|
|
|
|
 
Bandpass Filters
Email
Print
Shenyang Academy of Instrumentation Science  Add Time£º07-11-30 08:13:46

 

Specification      
Central Wavelength Tolerance      
Bandwidth Tolerance      
Blocking      
Diameter Sizes(mm)      
Clear Apertures(mm)      
Thickness(mm)      
Temperature Limits      
Model Center Wavelength(nm)  Bandwidth(nm)  Peak Transmittance(%) 
HB-BP214 214 12 10
HB-BP228 228 12 10
HB-BP232 232 12 10
HB-BP239 239 12 10
HB-BP254 253.7 12 12
HB-BP265 265.2 12 12
HB-BP280 280 12 12
HB-BP289 289.4 12 12
HB-BP297 296.8 12 12
HB-BP307 307 12 15
HB-BP312 312.6 12 15
HB-BP326 326.1 12 15
HB-BP334 334.1 12 15
HB-BP337 337.1 11 35
HB-BP340 340 11 40
HB-BP352 352 12 35
HB-BP365 365 12 35
HB-BP380 280 12 35
HB-BP404 404.7 10 35
HB-BP405 405 10 35
HB-BP415 415 10 40
HB-BP435 435.8 10 35
HB-BP441 441.6 10 50
HB-BP450 450 10 50
HB-BP455 455.5 10 50
HB-BP486 486.1 10 50
HB-BP488 488 3 50
HB-BP488 488 10 50
HB-BP492 492 10 50
HB-BP505 505 10 50
HB-BP508 508.5 10 50
HB-BP510 510 10 50
HB-BP514 514.5 3 40
HB-BP514 514.5 10 50
HB-BP532 532 3 40
HB-BP532 532 10 50
HB-BP535 535 10 50
HB-BP540 540 10 50
HB-BP546 546.1 10 50
HB-BP550 550 10 50

HB-BP570

570 10 50
HB-BP577 577 10 50
© Copyright 2007 Shenyang Academy of Instrumentation Science(SAIS)
Address: 242, Beihai Street, Dadong District, Shenyang, 110043 China¡¡
Market Manager: ¡¡Mr. Lian Wuzhou
E-mail:¡¡lwz@hb-sais.com¡¡¡¡¡¡¡¡Msn:lianwuzhou@hotmail.com
Tel: ¡¡+86-24-88718443
Fax: ¡¡+86-24-88718619