|
|
|
|
 
Biomedical Filter
Email
Print
Shenyang Academy of Instrumentation Science  Add Time£º07-11-30 08:18:39

Specifications
Central Wavelength Tolerance ¡À2nm
Bandwidth(FWHM) Tolerance ¡À2nm
Blocking Range X-Ray to NIR
Blocking Min£¾OD5, Ave£¾OD6
Diameter (mm) 10, 12, 12.7, 15
Clear Aperture(mm) 6, 8, 8, 10.5
Diameter Tolerance +0/-0.2mm
Thickness(mm) 6.0(Typical) 8.0(max)
Mounting Black Anodized Aluminum Ring
Surface Quality 80-50
Temperature Limits -50¡æ to 80¡æ
Model Center Wavelength(mm) Band Width FWHM(nm) Peak Transmittance(%)
HB-340-BFS 340 10 40
HB-380-BFS 380 8 30
HB-405-BFS 405 8 35
HB-414-BFS 414 8 35
HB-450-BFS 450 8 45
HB-492-BFS 492 8 45
HB-505-BFS 505 8 45
HB-510-BFS 510 8 45
HB-535-BFS 535 8 45
HB-546-BFS 546 8 45
HB-550-BFS 550 8 45
HB-578-BFS 578 8 45
HB-600-BFS 600 8 45
HB-620-BFS 620 8 45
HB-630-BFS 630 8 45
HB-650-BFS 650 8 45
HB-670-BFS 670 8 45
HB-690-BFS 690 10 45
HB-340-BFM 340 10 40
HB-380-BFM 380 8 40
HB-405-BFM 405 8 30
HB-414-BFM 414 8 30
HB-450-BFM 450 8 30
HB-492-BFM 492 8 30
HB-500-BFM 500 8 30
HB-505-BFM 505 8 4.5
HB-510-BFM 510 8 4.5
HB-535-BFM 535 8 3.5
HB-546-BFM 546 8 3.0
HB-550-BFM 550 8 3.0
HB-578-BFM 578 8 2.0
HB-600-BFM 600 8 2.0
HB-620-BFM 620 8 2.0
HB-630-BFM 630 8 1.5
HB-650-BFM 650 8 1.5
HB-670-BFM 670 8 1.0
HB-690-BFM 690 8 1.0
© Copyright 2007 Shenyang Academy of Instrumentation Science(SAIS)
Address: 242, Beihai Street, Dadong District, Shenyang, 110043 China¡¡
Market Manager: ¡¡Mr. Lian Wuzhou
E-mail:¡¡lwz@hb-sais.com¡¡¡¡¡¡¡¡Msn:lianwuzhou@hotmail.com
Tel: ¡¡+86-24-88718443
Fax: ¡¡+86-24-88718619